日本原裝品質第一
SH3900EX
Models | SH3200EX | SH3900EX | |||
Type |
R-type; 220V (50Hz) S-type; 220V (60Hz) D-type; 110/220V (60Hz LD-type; 120/240V (60Hz) |
||||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 2.2 | 2.8 | |
60Hz | 2.5 | 3.2 | |||
Maximum Power (KVA) | 50Hz | 2.6 | 3.3 | ||
60Hz | 3.2 | 3.9 | |||
Rated Voltage (V) |
220 (R,S-type), 110/220 (D-type), 120/240 (LD-type) |
||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosφ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX160 | GX200 | |||
Displacement (CC) | 163 | 196 | |||
Net Power (kW) | 3,600rpm | 3.6 | 4.1 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil | ||||
Others | L x W x H (mm) | 623 x 435 x 491 | |||
Dry Weight (kg) | 44 | 46 | |||
Fuel Tank Capacity (liters) |
17 | ||||
Sound Level [dB(A)/7m] |
50Hz | 64 | 65 | ||
60Hz | 68 | 69 | |||
Continuous Operating Hours (hr) | 50Hz | 14 | 10 | ||
60Hz | 12 | 8.8 |