日本製造品質第一
SH5300EX
Models | SH4600EX | SH5300EX | |||
Type |
R-type; 220V (50Hz) S-type; 220V (60Hz) D-type; 110/220V (60Hz) LD-type; 120/240V (60Hz) |
||||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 3.2 | 3.8 | |
60Hz | 3.8 | 4.4 | |||
Maximum Power (KVA) | 50Hz | 4.0 | 4.7 | ||
60Hz | 4.6 | 5.3 | |||
Rated Voltage (V) |
220 (R,S-type), 110/220 (D-type), 120/240 (LD-type) |
||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosφ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX240 | GX270 | |||
Displacement (CC) | 270 | 270 | |||
Net Power (kW) | 3,600rpm | 5.9 | 6.3 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil | ||||
Others | L x W x H (mm) | 708 x 548 x 493 | |||
Dry Weight (kg) | 63 | 68 | |||
Fuel Tank Capacity (liters) |
28 | ||||
Sound Level [dB(A)/7m] |
50Hz | 63 | 70 | ||
60Hz | 71 | 72 | |||
Continuous Operating Hours (hr) | 50Hz | 14 | 12 | ||
60Hz | 11 | 10 |