日本製造品質第一
SH6500EX
手拉起動型號SH6500EX-D
電動啟動型號SH6500EX-DS
附贈移動輪組
Models | SH6500EX | SH7600EX | |||
Type |
R-type; 220V (50Hz) S-type; 220V(60Hz) D-type; 110/220V(60Hz) LD-type; 120/240V(60Hz) |
||||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 5.0 | 5.6 | |
60Hz | 5.6 | 6.5 | |||
Maximum Power (KVA) | 50Hz | 5.8 | 6.5 | ||
60Hz | 6.5 | 7.6 | |||
Rated Voltage (V) |
220 (R,S-type), 110/220 (D-type), 120/240 (LD-type) |
||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosφ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX340 | GX390 | |||
Displacement (CC) | 389 | 389 | |||
Net Power (kW) | 3,600rpm | 8.0 | 8.7 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil (OP; Electric) | ||||
Others | L x W x H (mm) | 708 x 548 x 493 | |||
Dry Weight (kg) | 75 | 78 | |||
Fuel Tank Capacity (liters) |
28 | ||||
Sound Level [dB(A)/7m] |
50Hz | 71 | 73 | ||
60Hz | 75 | 76 | |||
Continuous Operating Hours (hr) | 50Hz | 10 | 8.5 | ||
60Hz | 7.9 | 7.2 |