職業級的電焊機種
SHW190LA | 手拉110V 贈輪 |
SHW190LAS | 電動110V 贈輪附電池 |
SHW190SAS | 電動220V 贈輪附電池 |
規格 (電焊機只有單110V或220V可選擇無法同時可110/220V切換)
Model | SHW190 | |||||
Type | R | S | L | |||
Generator | Frequency (Hz) | 50 | 60 | |||
Type | 2-pole, Field Rotating Type | |||||
Phase | Single | |||||
AC Output |
Rated Power (KVA) |
50Hz | 2.0 | - | - | |
60Hz | - | 3.0 | 4.0 | |||
Rated Voltage (V) | 220 | 110 | ||||
Rated Power Factor (cosφ) | 1.0 | |||||
Welder(DC) | Type | 2-pole, Field Rotating Type | ||||
Rectifier Type | Six Phase Half Wave Rectifier | |||||
Rated Output | 3,600rpm | 140A 26V | ||||
Current Control Range (A) | 50 - 190 | |||||
Rated Duty Cycle (%) | 50 | |||||
Welding Rod | 2.6 to 5.0 mm dia. | |||||
Engine | Maker | HONDA | ||||
Model | GX390 | |||||
Displacement (CC) | 389 | |||||
Net Power (kW) | 3,600rpm | 8.7 | ||||
Ignition System | Transistor | |||||
Oil Alert System | YES | |||||
Starting System | Recoil (OP;Electric) | |||||
Others | L x W x H (mm) | 679 x 511 x 490 | ||||
Dry Weight (kg) | 88 | |||||
Fuel Tank Capacity (liters) |
17 | |||||
Sound Level [dB(A)/7m] |
50Hz | 73 | ||||
60Hz | 75 | |||||
Continuous Operating Hours (hr) | 50Hz | 6.2 | ||||
60Hz | 5.2 |